<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>App Store &#124; iPhone Apps &#124; iPad Apps &#124; Top Cydia Apps &#124; &#187; taking-the-top</title>
	<atom:link href="http://www.appstore.ca/tag/taking-the-top/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appstore.ca</link>
	<description>iphone app store ipod &#124; android gphone apps &#124; and itouch application news blog videos downloads and more.</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:09:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Apple tops Consumer Reports&#8217; tech support survey</title>
		<link>http://www.appstore.ca/2010/03/apple-tops-consumer-reports-tech-support-survey/</link>
		<comments>http://www.appstore.ca/2010/03/apple-tops-consumer-reports-tech-support-survey/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:15:00 +0000</pubDate>
		<dc:creator>stevetoma</dc:creator>
				<category><![CDATA[Native Apps]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer-reports]]></category>
		<category><![CDATA[home-run]]></category>
		<category><![CDATA[recent-tech]]></category>
		<category><![CDATA[support-survey]]></category>
		<category><![CDATA[taking-the-top]]></category>
		<category><![CDATA[top-spot]]></category>

		<guid isPermaLink="false">http://www.appstore.ca/2010/03/apple-tops-consumer-reports-tech-support-survey/</guid>
		<description><![CDATA[Apple hit a home run in Consumer Reports' recent tech support survey, taking the top spot in laptops and desktops.]]></description>
		<wfw:commentRss>http://www.appstore.ca/2010/03/apple-tops-consumer-reports-tech-support-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

